 |
Tour Dates & Tour Costs are subject to change.
Sindhuratna Sindhudurg (Night Dept. & Early Morning Arrival)
| Date | Tour Name | Per Person |
| 30 to 02 Aug | Amboli - Tarkarli (Varsha Sahal) | Rs.2950/- |
| 13 to 16 Aug | Amboli - Tarkarli (Varsha Sahal) | Rs.2950/- |
| 18 to 22 Aug | Best of Sindhudurg | Rs.4950/- |
| 27 to 30 Aug | Amboli - Tarkarli (Varsha Sahal) | Rs.2950/- |
| 16 to 20 Sept | Best of Sindhudurg | Rs.4950/- |
| 20 to 25 Oct | Sindhuratna Sindhudurg | Rs.5650/- |
| 03 to 08 Nov | Sindhuratna Sindhudurg (Diwali Special) | Rs.6500/- |
| 12 to 17 Nov | Sindhuratna Sindhudurg | Rs.5650/- |
| 01 to 06 Dec | Sindhuratna Sindhudurg | Rs.5650/- |
| 08 to 13 Dec | Sindhuratna Sindhudurg | Rs.5650/- |
| 22 to 27 Dec | Sindhuratna Sindhudurg (X’mas Special) | Rs.6500/- |
| 05 to 10 Jan | Sindhuratna Sindhudurg | Rs.5650/- |
| |
Note: A/c vehical available at additional cost of Rs.1000/- |
|
|
Sindhuratna Sindhudurg With Goa (Night Dept. & Early Morning Arrival)
| Date | Tour Name | Tour Cost |
| 12 to 18 Nov | Sindhuratna Sindhudurg with Goa | Rs.7900/- |
| 28 Nov to 04 Dec | Sindhuratna Sindhudurg with Goa | Rs.7900/- |
| | | |
|
Ratnasagar Ratnagiri (Night Dept. & Evening Arrival)
| Date | Tour Name | Tour Cost |
| 13 to 15 Aug | Ganpatipule & Marleshwar (Varsha Sahal) | Rs.2650/- |
| 19 to 22 Aug | Ratnasagar Ratnagiri | Rs.4200/- |
| 27 to 29 Aug | Ganpatipule & Marleshwar (Varsha Sahal) | Rs.2650/- |
| 09 to 12 Sept | Ratnasagar Ratnagiri | Rs.4200/- |
| 23 to 26 Sept | Ratnasagar Ratnagiri | Rs.4200/- |
| 21 to 24 Oct | Ratnasagar Ratnagiri | Rs.4200/- |
| 28 to 31 Oct | Ratnasagar Ratnagiri | Rs.4200/- |
| 03 to 06 Nov | Ratnasagar Ratnagiri (Diwali Special) | Rs.4900/- |
| 25 to 28 Nov | Ratnasagar Ratnagiri | Rs.4200/- |
| 23 to 26 Dec | Ratnasagar Ratnagiri (X’mas Special) | Rs.4900/- |
| 30 Dec to 2 Jan | Ratnasagar Ratnagiri (New Year Special) | Rs.4900/- |
| 06 to 09 Jan | Ratnasagar Ratnagiri | Rs.4200/- |
| |
Note: A/c vehical available at additional cost of Rs.900/- |
|
|
Shivshahi Raigad (Morning Dept. & Evening Arrival)
| Date | Tour Name | Tour Cost |
| 28 to 29 Aug | Shivshahi Raigad | Rs.2700/- |
| 11 to 12 Sept | Shivshahi Raigad | Rs.2700/- |
| 25 to 26 Sept | Shivshahi Raigad | Rs.2700/- |
| 23 to 24 Oct | Shivshahi Raigad | Rs.2700/- |
| 13 to 14 Nov | Shivshahi Raigad (Diwali Special) | Rs.3500/- |
| 20 to 21 Nov | Shivshahi Raigad | Rs.2700/- |
| 11 to 12 Dec | Shivshahi Raigad | Rs.2700/- |
| 17 to 18 Dec | Shivshahi Raigad | Rs.2700/- |
| 25 to 26 Dec | Shivshahi Raigad (X’mas Special) | Rs.3500/- |
| 01 to 02 Jan | Shivshahi Raigad (New Year Special) | Rs.3500/- |
| | Note: A/c vehical available at additional cost of Rs.700/- | |
|
Amazing KOKAN (Night Dept. & Evening Arrival)
(Sindhudurga, Ratnagiri, Raigad Dist.)
| Date | Tour Name | Tour Cost |
| 23 to 29 Aug | Amazing Kokan | Rs.7600/- |
| 09 to 15 Sep | Amazing Kokan | Rs.7600/- |
| 24 to 30 Sep | Amazing Kokan | Rs.7600/- |
| 08 to 14 Oct | Amazing Kokan | Rs.7600/- |
| 22 to 28 Oct | Amazing Kokan | Rs.7600/- |
| 30 to 05 Nov | Amazing Kokan (Diwali Special) | Rs.8600/- |
| 08 to 14 Nov | Amazing Kokan (Diwali Special) | Rs.8600/- |
| 16 to 22 Nov | Amazing Kokan | Rs.7600/- |
| 22 to 28 Nov | Amazing Kokan | Rs.7600/- |
| 10 to 16 Dec | Amazing Kokan | Rs.7600/- |
| 24 to 30 Dec | Amazing Kokan (X’mas Special) | Rs.8600/- |
| 27 Dec to 02 Jan | Amazing Kokan (New Year Special) | Rs.8600/- |
| 20 to 26 Jan | Amazing Kokan | Rs.7600/- |
| | Note: A/c vehical available at additional cost of Rs.1200/- | |
|